Rank | Site | System | Cores | Rmax (TFlop/s) | Rpeak (TFlop/s) | Power (kW) |
---|---|---|---|---|---|---|
1 | National Supercomputing Center in WuxiChina | Sunway TaihuLight - Sunway MPP, Sunway SW26010 260C 1.45GHz, SunwayNRCPC | 10649600 | 93014.6 | 125435.9 | 15371 |
2 | National Super Computer Center in GuangzhouChina | ianhe-2 (MilkyWay-2) - TH-IVB-FEP Cluster, Intel Xeon E5-2692 12C 2.200GHz, TH Express-2, Intel Xeon Phi 31S1PNUDT | 3120000 | 33862.7 | 54902.4 | 17808 |
3 | DOE/SC/Oak Ridge National LaboratoryUnited States | Titan - Cray XK7 , Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20xCray Inc. | 560640 | 17590 | 27112.5 | 8209 |
4 | DOE/NNSA/LLNLUnited States | Sequoia - BlueGene/Q, Power BQC 16C 1.60 GHz, CustomIBM | 1572864 | 17173.2 | 20132.7 | 7890 |
5 | RIKEN Advanced Institute for Computational Science (AICS)Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnectFujitsu | 705024 | 10510 | 11280.4 | 12660 |
6 | DOE/SC/Argonne National LaboratoryUnited States | Mira - BlueGene/Q, Power BQC 16C 1.60GHz, CustomIBM | 786432 | 8586.6 | 10066.3 | 3945 |
7 | DOE/NNSA/LANL/SNLUnited States | Trinity - Cray XC40,Xeon E5-2698v3 16C 2.3GHz,Aries interconnectCray Inc. | 301056 | 8100.9 | 11078.9 | |
8 | Swiss National Supercomputing Centre (CSCS)Switzerland | Piz Daint - Cray XC30,Xeon E5-2670 8C 2.600GHz,Aries interconnect ,NVIDIA K20xCray Inc. | 115984 | 6271 | 7788.9 | 2325 |
9 | HLRS - Höchstleistungsrechenzentrum StuttgartGermany | Hazel Hen - Cray XC40, Xeon E5-2680v3 12C 2.5GHz, Aries interconnect Cray Inc. | 185088 | 5640.2 | 7403.5 | |
10 | King Abdullah University of Science and TechnologySaudi Arabia | Shaheen II - Cray XC40,Xeon E5-2698v3 16C 2.3GHz, Aries interconnect Cray Inc. | 196608 | 5537 | 7235.2 | 2834 |
Kamis, 22 Desember 2016
SUPER KOMPUTER
Berikut ini Tabel 10 SuperKomputer saat ini
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar